2005 Cowbys Jr. Varsity II

 

2005 Cowboys Jr.Varsity II

Head Coach | Tommy Sills

JV II Roster

2 | Josh Lind
3 | Leeroy Edwards
4 | Kenny Hightower
5 | Zach Nelson
6 | Scotty Ross
8 | Chris Nesmith
9 | Sean Buster
10 | Blake Royal
11 | Matt Kirby*
12 | Patrick Connor*
13 | Russell Gellman*
17 | Phillip McCormick
18 | Jeff Lefkovits
19 | Brice Gump
20 | Joseph Soueid
21 | Ben Dekany

24 | Chris Schroeder
26 | Timmy Johnston
27 | Nick Barr
28 | Robert Lamilla
0 | Milliad Kolenovic
100 | John McCally

*Denotes Captain

2005 JV II Schedule

Non District
Date Time Opponent Place Scores
Jan.8 | Sat. 6:00pm Allen | Scrimmage Allen Track Field T 1-1

Jan.10 | Mon.

4:30pm Jesuit | Scrimmage Coppell W 1-0
Irving Tournament | Tournament Champions
Jan.14| Fri. 3:30pm Irving Nimitz Irving HS W 1-0
Jan.15| Sat. 11:00am Irving HS Irving HS W 2-0
Jan.15| Sat. 6:30pm S. Grand Prarie Irving HS W 2-0
Jan. 25| Tues. 4:30pm Marcus Marcus T 1-1
Jan.28 | Tues. 5:30pm Duncanville JV Old Panther Stadium L 0-5
 
District
Date Time Opponent Place Scores
Feb.8 | Tues. 4:30pm Grand Prarie Coppell W 3-0
Feb.11 | Fri. 4:30pm Marcus Marcus W 1-0
Feb.15 | Tues. 4:30pm Irving HS Coppell W 2-1
Feb.18 | Fri. 4:30pm S. Grand Prarie S. Grand Prarie L 1-2
Feb.22 | Tues. 4:30pm L.D. Bell Pennington W 2-0
Feb.25 | Fri. 5:30pm Jesuit* Jesuit T 1-1
Mar.4 | Fri. 4:30pm Grand Prarie Grand Prarie W 7-0
Mar. 7| Mon. 5:30pm Jesuit* Coppell L 1-2
Mar.11 | Fri. 4:30pm Irving HS Irving HS T 0-0
Mar.15 | Tues. 4:30pm S. Grand Prarie Coppell W 2-0
Mar. 18| Tues.
4:30pm L.D. Bell Coppell  

(ND)*= Non-District game.