2003 Cowboys Jr.Varsity | District 7-5A Champions
   
 

2002-2003 Boys Jr.Varsity

Coach |Mike Ridley
Assistant Coach | Tommy Sills

2002-2003 Distirct 7-5A Champions

Non-District
Date Opponent Site Time Score
Coppell JV Tournament | Champions
Jan. 3 | Fri. Creekview Coppell TBA W 4-1
Jan. 4 | Sat. Duncanville Coppell TBA W 6-0
Jan. 4 | Sat. Jesuit Coppell TBA W 3-0
Jan. 6 | Mon. Irving Coppell 5:30PM W 2-0
Jan. 7 | Tues. Open  
R.L. Turner Tournament | Won Group
Jan. 10 | Fri. Newman Smith Cox TBA W 7-0
Jan. 11 | Sat. Martin

Cox

TBA W 2-0
Jan. 11 | Sat. Keller Vivian Field TBA T 1-1
Jan. 14 | Tues. Tyler Lee Coppell 5:00PM W 5-0
Creekview Tournament
Jan. 16 | Thur. Creekview Goode #1 6:00PM T 0-0
Jan. 17 | Fri. L.D. Bell Goode #3 6:00PM W 2-0
Jan. 18 | Sat. San Angelo Central Goode #2 8:00AM L 0-2
Jan. 21 | Tues. Martin Coppell 6:00PM W 4-0
Jan. 24 | Fri. Open      
Jan. 27 | Mon. Open  
Jan 28 | Tues. Jesuit Jesuit 5:30PM L 0-1
Non District Record: 9-2-2 | GF-36 | GA-3 | SO-8
District
Feb. 4 | Tues. Lewisville Coppell 6:30PM W 4-0
Feb. 7 | Fri. Marcus JV I Marcus 6:30PM W 1-0
Feb. 11 | Tues. The Colony Coppell 6:00PM W 3-0
Feb. 14 | Fri. Flower Mound Flower Mound 6:00PM T 1-1
Feb. 18 | Tues. South Lake Carroll Coppell 6:00PM W 6-0
Feb. 21 | Fri. Lewisville Lewisville 6:30PM W 5-0
Feb. 25 | Tues. Open      
Feb. 28 | Fri. Marcus Coppell 6:30PM W 3-0
Mar. 3 | Mon. Open  
Mar. 4 | Tues. The Colony The Colony 6:00PM W 3-0
Mar. 7 | Fri. Flower Mound Coppell 6:00PM W 3-1
Mar. 11 | Tues. South Lake Carroll South Lake 6:00PM W 2-0
District Record: 9-0-1 | GF-31 | GA-2 | SO-8

Overall Record: 18-2-3 | GF-67 | GA-5 | SO-16

 

   
2003 Cowboys
Jr.Varsity Roster
12|
Barb Jr
5|
Carroll So
1|
Cheshire So
17|
Conner So
15|
Cooksey So
11|
Courtney Fr
21|
DeFreitas So
23|
Dhanani So
13|
Eckert Jr
20|
Erickson So
2|
Heckman So
3|
Hinds So
16|
Mendoza Fr
19|
Mesa So
24|
Patel So
9|
Ridley So
8|
Roscovius Fr
22|
Sawyer So
4|
Schroeder So
10|
Stein So
7|
Sullivan So
18|
Hancock Jr